CAT. NO. | DESCRIPTION |
LX-2094MI | MULTITESTER |
LX-DV-20 | WATER DISTILLER (20l/h) |
LX-DV-8 | WATER DISTILLER (8l/h) |
LX-KK-3500 | CLIMATIC CHAMBER 3552 L (1200x1600x1850 mm), 10°C to + 70 °C, RH 30 to 95 % |
LX-KK1000 | CLIMATIC CHAMBER 1000 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK1000 CHL | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -30°C to + 100 °C, RH 10 to 95 % |
LX-KK1000 CHLT | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -75°C to + 180 °C, RH 10 to 98 % |
LX-KK1000CH | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -45 °C to 120 °C, RH 15 to 97 % |
LX-KK105 | CLIMATIC CHAMBER 105 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK1440CH | CLIMATIC CHAMBER 1440 L (1000x1200x1200 mm), 10°C to + 180 °C, RH 10 to 95 % |
LX-KK190 | CLIMATIC CHAMBER 190 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK190LT | CLIMATIC CHAMBER 190 L, EXTENDED TEMP RANGE, -75°C to + 180 °C, RH 15 to 95 % |
LX-KK2000CH | CLIMATIC CHAMBER 2000 L (1050 x 1200 x 1600 mm), -40°C to + 150 °C, RH 10 to 98 % |
LX-KK265 | CLIMATIC CHAMBER 252 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK4075 | CLIMATIC CHAMBER 4075 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK500 | CLIMATIC CHAMBER 495 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK600L | TEMPERATURE AND HUMIDITY CHAMBER 612 L, T= -40..90 deg C, % RH 10..95% |
LX-KKXX | CLIMATIC CHAMBERS |
LX-OB-7/2 | CALIBRATION BATH 7L (LX-TCW +8°C to 250°C +/- 0,02 °C, ID100 mm x 230 mm) |
LX-OB-7/2H | CALIBRATION BATH 7L (LX-TCW -40°C to 130°C +/- 0,02 °C, ID100 mm x 230 mm) |
LX-SP105 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
LX-SP105C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
LX-SP1200CK | TEMPERATURE CHAMBER 1200 l , 0°C to 300 °C |
LX-SP120E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 120 L |
LX-SP1300C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 1288 L |
LX-SP160 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
LX-SP160C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
LX-SP190 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
LX-SP190C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
LX-SP210 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
LX-SP210C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
LX-SP240E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 240 L |
LX-SP250 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
LX-SP250C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
LX-SP25E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 25 L |
LX-SP265 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
LX-SP265C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
LX-SP440 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
LX-SP440C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
LX-SP45 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
LX-SP45C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
LX-SP55E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 55 L |
LX-SP910C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 910 L |
LX-SPXXE | HEATING CHAMBERS WITH FORCED CONVECTION - EASY |
LX-T1-02 | HEATING DEVICE |
LX-T1-04 | HEATING DEVICE CONTROLLER |
LX-T1-11 | FUME CUPBOARD (PROTECTIVE CABINET, TEST CHAMBER) 850 l |
LX-T1-12 | FUME CUPBOARD (PROTECTIVE CABINET) 1000 x 1000 x 1500 mm |
LX-T1-13 | DUST CHAMBER 3 m3 |
LX-T1-14 | FUME CUPBOARD 0,5 m3 |
LX-T1-15 | DUST CHAMBER 800x800x900 mm |
LX-T1-16 | DUST CHAMBER 2000x1000x1000 mm |
LX-T1-17 | DUST CHAMBER 1000x1000x1000 mm |
LX-T1-18 | DUST CHAMBER 1400x700x700 mm |
LX-T1-19 | DRIP BOX 700 x 700 mm |
LX-T1-20 | DRIP BOX 500 x 500 mm |
LX-T1-21 | DRIP BOX 500 x 1000 mm |
LX-T1-23 | WATER SUPPLY UNIT FOR DRIP BOX |
LX-T1-25 | TURNTABLE FOR DRIP BOX |
LX-T1-26 | TUBE FOR LX-SPRAY APPARATUS, R 200, ?60, ?90° |
LX-T1-27 | TUBE FOR LX-SPRAY APPARATUS, R 400, ?60, ?90° |
LX-T1-28 | TUBE FOR LX-SPRAY APPARATUS R 600 ?60,?90° |
LX-T1-29 | TUBE FOR LX-SPRAY APPARATUS, R 800, ?60, ?90° |
LX-T1-30 | TUBE FOR LX-SPRAY APPARATUS, R 1000, ?60, ?90° |
LX-T1-32 | MOTOR DRIVE FOR LX-SPRAY APPARATUS |
LX-T1-35 | TELESCOPE SUPPORT 270x180 |
LX-T1-36 | LX-SPRAY NOZZLE |
LX-T1-37 | WALL ELECTROLIFT FOR DRIP BOX |
LX-T1-40 | WALL CARRIER FOR DRIP BOX (700x700) (h=4000mm) |
LX-T1-41 | WATER JET HOSE NOZZLE DIA. 6,3 mm |
LX-T1-42 | WATER JET HOSE NOZZLE DIA. 12,5 mm |
LX-T1-43 | LX-SPLASH NOZZLE (IEC 60335-2-64, 60335-2-58, Fig. 101) |
LX-T1-45 | JET TEST SET |
LX-T1-51 | DUST CHAMBER WxDxH 700X1100x600 mm |
LX-T1-55 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2x2x2 m (IEC 60598-1, Annex D) |
LX-T1-56 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2,5x1,8x3 m (IEC 60598-1, Annex D) |
LX-T1-59 | TEST ENCLOSURE FOR MEASUREMENT OF SMOKE DENSITY OF CABLES 3x3x3m (IEC 61034-1) |
LX-T1-60 | APPARATUS FOR HEATING TEST WITH 4 - 10 A FLUSH-MOUNTED APPLIANCE INLETS C16 (INSUL. SHROUD) |
LX-T1-61 | APP. FOR HEATING TEST WITH 4 - 10 A FLUSH-MOUNTED APPLIANCE INLETS C16A (INSUL. SHROUD) |
LX-T1-62 | APP. FOR HEATING TEST WITH 4 - 16 A SURFACE-MOUNTED APPLIANCE INLETS C22 (METAL SHROUD) |
LX-T1-63 | POWER REGULATOR FOR LX-T1-65 |
LX-T1-65 | WATER EVAPORATION APPARATUS FOR REFRIGERATORS (IEC 60335-2-24, Fig. BB.1) |
LX-T1-66 | WATER LX-SPILLAGE APPARATUS FOR REFRIGERATORS (IEC 60335-2-24, Fig. 101) |
LX-T1-71 | TUBE FOR LX-SPRAY APPARATUS, R 1200, ?60, ?90° |
LX-T1-75C | PROGRAMMABLE WALK IN CHAMBER 3x3x3m t - 40 °C to + 90 °C , 15% to 95% RH |
LX-T1-76 | PLYWOOD TEST CABINET 500 × 500 × 500 mm (IEC 60400 Cl. 17.1) |
LX-T1-77 | CHAMBER FOR WATER TESTS IPX1-4 WITH DRIP BOX (500x500mm), OSCILLATING TUBE (R200) AND TURNTABLE |
LX-T1-77A | WATER DISTILLER WITH PUMP FOR CLEANING THE LX-T1-77 AFTER TESTING |
LX-T1-77B | SYSTEM FOR WATER RECYCLING OF LX-T1-77 |
LX-T1-78 | HEATING ENCLOSURE FOR THERMALLY PROTECTED BALLASTS (IEC 61347-1) |
LX-T1-79 | TEST CHAMBER FOR MEASUREMENT OF SMOKE DENSITY OF CABLES BURNING UNDER DEFINED CONDITIONS 3x3x3m (IEC 61034-1, 60331-11) |
LX-T2-01 | TUMBLING BARREL h=350mm |
LX-T2-02 | TUMBLING BARREL h=500 mm |
LX-T2-04 | TUMBLING BARREL |
LX-T2-04A | BARREL OF LX-T2-04 |
LX-T2-06 | PENDULUM IMPACT TEST APPARATUS - MECHANISM |
LX-T2-07 | MOUNTING DEVICE FOR IMPACT TEST m 10kg, 175 x 175 |
LX-T2-08 | MOUNTING DEVICE FOR IMPACT TEST DIA. 175 |
LX-T2-10 | BRAKE FOR LX-T2-11 WITH FASTENING DEVICE |
LX-T2-100 | DEVICE FOR CHECKING THE FIXATION OF PLUG PINS (VDE 0620-1 F. 31) |
LX-T2-101 | DEVICE FOR CHECKING THE FIXATION OF PLUG PINS (VDE 0620-1 F. 31) |
LX-T2-102 | DEVICE FOR CHECKING THE SIDE EARTHING CONTACTS (VDE 0620-1 F. 43) |
LX-T2-103 | G13 MOUNTING JIG FOR THE TESTING OF LAMPHOLDERS (IEC 60400, Fig. 1) |
LX-T2-104 | TOOL FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE (NEN 1020) |
LX-T2-105 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (NEN 1020) |
LX-T2-11 | TORSION APPARATUS 4 Nm |
LX-T2-12 | BENDING APPARATUS FOR LAMPHOLDERS (IEC 60238 Fig. 12) |
LX-T2-13 | DEVICE FOR WITHDRAWAL FORCE MEASURING |
LX-T2-14 | APPARATUS FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE |
LX-T2-15 | PRESSURE APPARATUS (IEC 60238, Fig. 9) |
LX-T2-16 | APPARATUS FOR PRESSURE TEST ON SHROUDS (IEC 60320-1, F. 20) |
LX-T2-17 | APPARATUS FOR PULLING TEST (IEC 60320-1, F. 19) |
LX-T2-18 | APP. FOR TESTING THE CORD RETENTION |
LX-T2-19 | IMPACT APP. FOR GRIPPING LUGS |
LX-T2-20 | APPARATUS FOR TESTING CORD RETENTION (IEC 60884-1, Fig. 20) |
LX-T2-21 | IMPACT WEIGHT APPARATUS |
LX-T2-22 | INTERMEDIATE PE FOR LX-T2-21 FOR LOW TEMP. TEST |
LX-T2-23 | INTERMEDIATE PE FOR LX-T2-21 FOR PIN INSULATING SLEEVES |
LX-T2-25 | SLIDING WEIGHT 100 g FOR LX-T2-21 |
LX-T2-28 | SLIDING WEIGHT 250 g FOR LX-T2-21 |
LX-T2-34 | SLIDING WEIGHT 1000 g FOR LX-T2-21 |
LX-T2-40 | AXIAL PULL TEST APPARATUS (IEC 60127-2, Fig. 7) |
LX-T2-41 | TEST FUSE BASE I max.10A (IEC 60127-2, Fig. 1) |
LX-T2-42 | TEST FUSE BASE I > 10A (IEC 60127-2, Fig. 2) |
LX-T2-43 | TEST FUSE BASE FOR BREAKING CAPACITY (IEC 60127-2, Fig. 3) |
LX-T2-44 | MECHANICAL SHOCK TEST APPARATUS (IEC 60898-1) |
LX-T2-45 | BUMP TEST APPARATUS 1000 x 600 mm, IEC 60065 |
LX-T2-46 | PENDULUM IMPACT - TEST APPARATUS-POLYAMIDE HAMMER 150g |
LX-T2-47 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 150g |
LX-T2-48 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 250g |
LX-T2-49 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 500g |
LX-T2-50 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 1500g |
LX-T2-51 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 5000g |
LX-T2-52 | MOUNTING BLOCK FOR FLUSH TYPE EQUIPMENT |
LX-T2-53 | TRIGGER FOR HAMMERS LX-T2-49, LX-T2-50 and LX-T2-51 |
LX-T2-54 | TORSION APPARATUS 20 Nm |
LX-T2-58 | TORSION APPARATUS 0.5 Nm (IEC 60335-1, 60950-1) |
LX-T2-59 | ARRANGEMENT FOR MECHANICAL STRENGTH TEST ON MULTIPLE PORTABLE SOCKET-OUTLETS (IEC 60884-1, BS 1363-2) |
LX-T2-60 | PENDULUM IMPACT-TEST APPARATUS-POLYAMIDE HAMMER 250g |
LX-T2-63 | TUMBLING BARREL h=500 mm (IEC60068-2-32) |
LX-T2-64 | ARRANGEMENT FOR COMPRESSION TEST OF 24.5 (150 N, 300 N) (IEC 60884-1, FIG. 8, Cl. 10.1) |
LX-T2-65 | APPARATUS FOR TESTING SCREW-TYPE&nbLX-SP;TERMINALS (IEC 60884-1, Fig. 11) |
LX-T2-66 | APPARATUS FOR TESTING DURABILITY OF MARKINGS ON RATING LABELS |
LX-T2-69 | ARRANGEMENT FOR CHECKING DAMAGE TO CONDUCTORS (IEC 60884-1, Fig. 11) |
LX-T2-70 | INCLINED PLANE 1000 x 1000 mm |
LX-T2-71 | TILTED SUPPORT FOR IPX2 TEST 500 x 500 |
LX-T2-72 | APPARATUS FOR WINDING A FLEXIBLE PIPE |
LX-T2-73 | APPARATUS FOR CHECKING SECURITY OF LAMPHOLDER CONTACTS |
LX-T2-74 | CORD ANCHORAGE TORQUE DEVICE |
LX-T2-76 | DEVICE FOR MEASURING THE CONTACT PRESSURE OF EARTHING CONTACTS OF 10/16A 250 V TWO-POLE SOCKET-OUTLETS WITH SIDE EARTHING-CONTACTS (F. 23, CEE 7, VDE 0620-1 F. 14) |
LX-T2-77 | PLUG PIN DEFLECTION TEST APPARATUS FOR RESILIENT PLUGS (BS 1363-1, Fig. 8, Cl. 12.12) |
LX-T2-78 | APPARATUS FOR MECHANICAL STRENGTH TEST ON RESILIENT COVERS WITH HARDWOOD BLOCK (BS 1363-1, Cl. 9, Fig. 2a, 2b) |
LX-T2-79 | APPARATUS FOR TESTS ON PLUG PINS (BS 1363-1, Fig. 32, Cl. 12.9.4) |
LX-T2-80 | APPARATUS FOR TORSION TEST ON PINS (BS 1363-1, Fig. 33, Cl. 12.9.6) |
LX-T2-81 | APPARATUS FOR PULL TEST ON BS PLUGS (100N, W/MOUNTING PLATE) (BS 1363-1, Fig. 7, Cl. 12.11.1) |
LX-T2-82 | TOOL FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE (SSA 444, IEC 60884-1) |
LX-T2-83 | TOOL FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE (EN 50075, IEC 60884-1) |
LX-T2-84 | TOOL FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE (DIN 49406, IEC 60884-1) |
LX-T2-85 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (SMALL SSA 444, IEC 60884-1) |
LX-T2-86 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (LARGE SSA 444, IEC 60884-1) |
LX-T2-87 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (DIN 49406, IEC 60884-1) |
LX-T2-88 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (EN 50075, IEC 60884-1) |
LX-T2-89 | BUMP TEST APPARATUS 1500 x 1000 mm, 100 kg, IEC 60065 |
LX-T2-91 | G5 MOUNTING JIG FOR THE TESTING OF LAMPHOLDERS (IEC 60400, Fig. 1) |
LX-T2-92 | FIXTURE FOR THE TESTING OF LAMPHOLDER FLEXIBILITY (IEC 60400, Fig. 3) |
LX-T2-93 | TUMBLING BARREL h=500 mm (BS 1363-1, Fig. 20) |
LX-T2-94 | APPARATUS FOR CHECKING THE STABILITY OF SIDE EARTHING CONTACTS (VDE 0620-1 F. 15) |
LX-T2-95 | TEST PLUG 16 A (VDE 0620-1 F. 16A) |
LX-T2-96 | TEST PLUG 3-PHASE 16 A (VDE 0620-1 F. 16b) |
LX-T2-97 | TEST PLUG 3-PHASE 25 A (VDE 0620-1 F. 16c) |
LX-T2-98 | TEST PLUG 2,5 A (VDE 0620-1 F. 16d) |
LX-T2-99 | DEVICE FOR CHECKING THE FIXATION OF PLUG PINS (VDE 0620-1 F. 31) |
LX-T3-01 | EARTH BOND RESISTANCE TESTER 12 (6) V a.c., I max. 33A |
LX-T3-04 | APP. FOR SOCKET-OUTLETS BREAKING CAP. AND NORMAL OP. TEST |
LX-T3-05 | SURGE TEST APPARATUS |
LX-T3-06 | TEST CIRCUIT A FOR SWILX-TCHES |
LX-T3-07 | TEST CIRCUIT FOR SWILX-TCHES 200 A |
LX-T3-08 | TEST CIRCUIT FOR SWILX-TCHES 80 A |
LX-T3-09 | TEST CIRCUIT FOR SWILX-TCHES |
LX-T3-10 | APPARATUS FOR CIRCULAR AND ANGULAR MOVEMENTS |
LX-T3-12 | APPARATUS FOR NORMAL OPERATION TEST OF LAMPHOLDERS (FOR USE WITH LX-T3-10) |
LX-T3-13 | CABLE FLEXING APPARATUS |
LX-T3-15 | APPARATUS FOR AUTOMATIC REEL CORD TESTING |
LX-T3-20 | APPARATUS FOR FLEXING TEST (IEC 60884-1, BS 1343-1) |
LX-T3-25 | APP. FOR BREAKING CAPACITY AND NORMAL OPERATION TESTS (IEC 320) |
Latest news
- When should you calibrate your test eq
- IEC60968-1 Lamp Gauge List
- B15 Lamp Gauge List
- 0~15kv/30kv AC 0-2/20mA / DC 0-2/10mA
- Color Temperature and Correlated Color
- IPX Ratings Described
Contact us
- ADD: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
- TEL: +86-755-33168386
- FAX: +86-755-61605199
- E-mail: sales@china-gauges.com