| Model | Description | Drawing No. |
| Edge chamfers/Chanfreins sur les arêtes | 7006-1-2 | |
| BA9, BA15, BAU15, BAY15 & BAZ15 | Go and Not Go/Entre et N'entre pas | 7006-12E-2 |
| Contact making/Réalité du contact | 7006-12F-2 | |
| BAX9s & BAY9s | Go and Not Go/Entre et N'entre pas | 7006-9A-1 |
| Contact-making/Réalité du contact | 7006-9B-1 | |
| Not Go/N'entre pas | 7006-9C-1 | |
| BA15, BAY15, BAZ15 | Insertion | 7006-14A-2 |
| B15d | Supplementary Go/Entre supplementaire | 7006-12C-2 |
| B15 | Not Go and retention/N'entre pas et retenue | 7006-12D-2 |
| B15d | Contact position and contact force/Position du contact et de la force de contact | 7006-15B-1 |
| BA20 | Go and Not Go/Entre et N'entre pas | 7006-18-2 |
| Contact-making/Réalité du contact | 7006-18A-1 | |
| BA21, B15 & B22 | Go and Not Go/Entre et N'entre pas | 7006-12-8 |
| BA21d-3(120°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15C-1 |
| B22d-3(90°/135°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15-7 |
| Go and Not Go/Entre et N'entre pas | 7006-20-4 | |
| B22d & BY22d | Additional Go/Additionnel Entre | 7006-12A-2 |
| B22 | Not Go and retention/N'entre pas et retenue | 7006-12B-2 |
| B22d & BY22d | Contact position and contact force/Position du contact et de la force de contact | 7006-15A-2 |
| B15d, B22d, B22d-3 & BY22d | Go and Not Go for the slots/Entre et N'entre pas pour les encoches | 7006-13-5 |
| BY22d | Go and Not Go/Entre et N'entre pas | 7006-17B-1 |
| E5 | Go/Entre | 7006-25F-1 |
| Not Go/N'entre pas | 7006-25G-1 | |
| E10, E14 & E40 | Go/Entre | 7006-25-7 |
| E10, EP10, EY10, E14, E27, E39 & E40 | Not Go/N'entre pas | 7006-26-4 |
| EP10 | Go/Entre | 7006-37A-1 |
| EY10 | Go/Entre | 7006-7A-1 |
| E11 | Gauge A Contact making/Réalité du contact | 7006-6A-1 |
| Gauge B Contact making/Réalité du contact | 7006-6B-1 | |
| E12 | Go/Entre | 7006-25C-1 |
| Not Go/N'entre pas | 7006-26B-1 | |
| Contact-making/Réalité du contact | 7006-32A-1 | |
| E14 | Normal, Contact-making/Régulier, Réalité du contact | 7006-30-2 |
| Candle shaped, Contact-making/Flamme, Réalité du contact | 7006-30A-1 | |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-31-4 | |
| E17 | Go/Entre | 7006-25H-1 |
| Not Go/N'entre pas | 7006-26C-1 | |
| Contact-making/Réalité du contact | 7006-26E-1 | |
| E26 | Go/Entre | 7006-25B-2 |
| Contact-making/Réalité du contact | 7006-25J-1 | |
| & E26d Not Go/N'entre pas | 7006-26A-2 | |
| E26d | Radial position of the intermediate contact/Position radiale du contact intermédiaire | 7006-29E-1 |
| Relative positions of the contacts/Positions relatives des contacts | 7006-29F-2 | |
| Contact-making/Réalité du contact | 7006-29G-3 | |
| Contact-making in metal-shell paper-lined/Réalité du contact avec chemise métallique doublée de papier | 7006-29H-3 | |
| Protection against accidental contact/Protection contre les contacts accidentels | 7006-29J-1 | |
| Go/Entre | 7006-29K-1 | |
| Unacceptable contact-making/Contact non-souhaitée | 7006-29M-1 | |
| E27 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-21-5 |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-22A-4 | |
| Detecting side-contacts/Détection de contacts latéraux | 7006-22B-1 | |
| Gauge I for checking contact resiliency/Calibre I pour la vérification de la résilience du contact | 7006-22C-1 | |
| Gauge II for checking contact resiliency/Calibre II pour la vérification de la résilience du contact | 7006-22D-1 | |
| Go/Entre | 7006-25A-2 | |
| E39 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-24D-1 |
| Go/Entre | 7006-24E-1 | |
| Maximum insertion torque/Torsion maximale d'insertion | 7006-24F-1 | |
| Minimum torque/Torsion minimale | 7006-24G-1 | |
| E40 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-23-3 |
| Protection against accidental contact/Protection contre les contacts accidentels | 7006-24-3 | |
| Fc2 | Go/Entre | 7006-114A-1 |
| Contact-making/Réalité de contact | 7006-114B-1 | |
| Fa4 | Go/Entre | 7006-59-1 |
| Fa6 | Go and contact-making/Entre et réalité du contact | 7006-41A-2 |
| Fa8 | Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-58-1 |
| Minimum withdrawal force and contact-making/Force minimale d'extraction et réalité du contact | 7006-58G-1 | |
| G4 | Go/Entre | 7006-72A-3 |
| Minimum contact force/Force minimale de contact | 7006-72B-2 | |
| GU4 | Go and Not Go/Entre et N’entre pas | 7006-108-2 |
| Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-108A-2 | |
| Minimum retention force/Forces minimale de retenue | 7006-108B-1 | |
| Go/Entre | 7006-108C-2 | |
| GZ4 | Go for connector/Entre pour connecteur | 7006-67A-2 |
| GZ4 & GU4 | Contact making/Réalité de contact | 7006-108D-1 |
| G5 | Protection against accidental contact/Protection contre les contacts accidentels | 7006-47A-2 |
| Contact-making/Réalité de contact | 7006-47B-4 | |
| Go/Entre | 7006-47C-3 | |
| G5.3 | Go/Entre | 7006-73A-1 |
| G5.3-4.8 | Gauge "A"/Calibres «A» | 7006-126A-1 |
| Gauge "B"/Calibres «B» | 7006-126B-1 | |
| GU5.3 | Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-109A-1 |
| Minimum retention force/Forces minimale de retenue | 7006-109B-1 | |
| Go/Entre | 7006-109C-2 | |
| GX5.3 | Go/Entre | 7006-73D-3 |
| GX5.3 | Maximum withdrawal force of contacts/Force maximale d'extraction des contacts | 7006-73F-2 |
| GX5.3 & GU5.3 | Contact-making/Réalité de contact | 7006-73G-2 |
| GY5.3 | Go/Entre | 7006-73E-3 |
| Maximum withdrawal force of contacts/Force maximale d'extraction des contacts | 7006-73H-2 | |
| Minimum retention force of contacts/Force minimale de retenue des contacts | 7006-73J-1 | |
| G6.35, GX6.35 & GY6.35 | Go/Entre | 7006-61B-4 |
| G6.35 & GX6.35 | Minimum contact force/Force minimale de contact | 7006-61C-4 |
| GY6.35 | Minimum contact retention force/Force minimale de retenue des contacts | 7006-59D-2 |
| GZ6.35 & GZ4 | Minimum contact force in connectors/Force minimale de contact dans les connecteurs | 7006-59A-2 |
| GZ6.35 | Go for connectors/Entre pour connecteurs | 7006-59C-2 |
| 2G7 | Go"A"/Entre «A» | 7006-102A-1 |
| GU7 | Go and maximum insertion and withdrawal torque/Entre et torsions maximales d’insertion et d’extraction | 7006-113A-2 |
| 2G7 & 2GX7 | Go "B"/Entre «B» | 7006-102B-1 |
| 2G7 | Go "C"/Entre «C» | 7006-102C-1 |
| 2GX7 | Go "A"/Entre «A» | 7006-103-1 |
| Go "C"/Entre «C» | 7006-103A-1 | |
| 2G7, 2GX7, 2G10, 2G11, G23, GX23, G24, GX24, GY24, G32, GX32 & GY32 | Go "D"/Entre «D» | 7006-69D-5 |
| Go "E"/Entre «E» | 7006-69E-5 | |
| GR8 | Go "A" and "B"/Entre «A» et «B» | 7006-68C-1 |
| Go "C"/Entre «C» | 7006-68D-1 | |
| G8.5 | Go "A"/Entre «A» | 7006-122A-1 |
| Go "B"/Entre «B» | 7006-122B-1 | |
| Go "C"/Entre «C» | 7006-122C-1 | |
| Not Go/N’entre pas | 7006-122D-1 | |
| G9 | Go/Entre | 7006-129B-1 |
| G9.5 | Go/Entre | 7006-70E-1 |
| Minimum contact retention force/Force minimale de retenue des contacts | 7006-70F-1 | |
| GX9.5 | Go/Entre | 7006-70-1 |
| Minimum contact force/Force minimale de contact | 7006-70A-1 | |
| Retention/Retenue | 7006-70B-1 | |
| GY9.5 & GZ9.5 | Go/Entre | 7006-70G-1 |
| G10q, GX10q, GY10q & GZ10q | Go for contacts/Entre pour les contacts | 7006-79A-2 |
| G10q, GX10q & GY10q | Contact-making/Réalité du contact | 7006-79B-1 |
| GR10q | Go "A" and "B"/Entre «A» et «B» | 7006-77B-1 |
| Go "C"/Entre «C» | 7006-77C-1 | |
| GRX10q | Go/Entre | 7006-101C-1 |
| Not Go/N’entre pas | 7006-101D-1 | |
| GU10 | Insertion and withdrawal/Insertion et extraction | 7006-121A-1 |
| GU10q | Go/Entre | 7006-123B-1 |
| Minimum retention force/Force minimale de retenue | 7006-123C-1 | |
| GX10q | Go/Entre | 7006-84C-2 |
| Go "B"/Entre «B» | 7006-84D-1 | |
| Not Go/N’entre pas | 7006-84G-1 | |
| GY10q | Go/Entre | 7006-85B-2 |
| Go "B"/Entre «B» | 7006-85C-1 | |
| Not Go/N’entre pas | 7006-85F-1 | |
| GZ10 | Insertion and withdrawal/Insertion et extraction | 7006-120A-1 |
| GZ10q | Contact-making/Réalité du contact | 7006-124-1 |
| 2G10 | Go "A"/Entre «A» | 7006-118A-1 |
| Go "B"/Entre «B» | 7006-118B-1 | |
| Go "C"/Entre «C» | 7006-118C-1 | |
| 2G11 | Go "A"/Entre «A» | 7006-82A-1 |
| Go "B"/Entre «B» | 7006-82B-1 | |
| Go "C"/Entre «C» | 7006-82C-1 | |
| G12 | Go "A"/Entre «A» | 7006-80A-2 |
| Go "B"/Entre «B» | 7006-80B-2 | |
| Go "C"/Entre «C» | 7006-80C-2 | |
| G12, PG12 & PGX12 | Go "D"/Entre «D» | 7006-80D-3 |
| Go "E"/Entre «E» | 7006-80E-3 | |
| G13 | Contact-making/Réalité du contact | 7006-60B-4 |
| Go/Entre | 7006-60C-3 | |
| 2G13 | Insertion and contact-making/Insertion et réalité du contact | 7006-33A-2 |
| Contact-making/Réalité du contact | 7006-33B-1 | |
| 2GX13 | Go/Entre | 7006-125-1 |
| Contact-making/Réalité du contact | 7006-125C-1 | |
| Retention force/Force de retenue | 7006-125D-1 | |
| G17q-7, GX17q-7 & GY17q-7 | Contact-making/Réalité du contact | 7006-58C-1 |
| G17q-7 & GY17q-7 | Go/Entre | 7006-58D-1 |
| GX17q-7 | Go/Entre | 7006-58E-1 |
| G17q-7, GX17q-7 & GY17q-7 | Rotation/Rotation | 7006-58F-1 |
| G22 | Go/Entre | 7006-75A-1 |
| GY22 | Go/Entre | 7006-119A-1 |
| G23 | Go "A"/Entre «A» | 7006-69A-1 |
| G23 & GX23 | Go "B"/Entre «B» | 7006-69B-2 |
| G23 | Go "C"/Entre «C» | 7006-69C-1 |
| GX23 | Go "A"/Entre «A» | 7006-86A-1 |
| Go "C"/Entre «C» | 7006-86B-1 | |
| G24, GX24 & GY24 | Go "A"/Entre «A» | 7006-78A-4 |
| Go "B"/Entre «B» | 7006-78B-4 | |
| Go "C"/Entre «C» | 7006-78C-4 | |
| Not Go "F"/N'entre pas «F» | 7006-78F-5 | |
| Go "G"/Entre «G» | 7006-78G-4 | |
| G32 & GY32 | Go "A1"/Entre «A1» | 7006-87A-2 |
| G32, GX32 & GY32 | Go and Not go/Entre en N’entre pas | 7006-87-2 |
| Go "B"/Entre «B» | 7006-87B-2 | |
| G32, GX32 & GY32d | Go "C"/Entre «C» | 7006-87C-2 |
| G32, GX32 & GY32 | Not Go "F"/N'entre pas «F» | 7006-87D-2 |
| Go "G"/Entre «G» | 7006-87E-2 | |
| GX32 | Go "A2"/Entre «A2» | 7006-87F-2 |
| G38 | Go (1st gauge)/Entre (1er calibre) | 7006-76B-1 |
| Go (2nd gauge)/Entre (2e calibre) | 7006-76C-1 | |
| Minimum contact force/Force minimale de contact | 7006-76D-1 | |
| GX38q | Go/Entre | 7006-65A-1 |
| Withdrawal force/Force d'extraction | 7006-65B-1 | |
| PG12 & PGX12 | Go "A"/Entre «A» | 7006-81A-3 |
| Go "B"/Entre «B» | 7006-81B-3 | |
| Go "C"/Entre «C» | 7006-81C-3 | |
| Go "F"/Entre «F» | 7006-81F-3 | |
| Go "G"/Entre «G» | 7006-81G-3 | |
| PG13 & PGJ13 | Go/Entre | 7006-107A-2 |
| PX13.5s | Go/Entre | 7006-35C-1 |
| Not Go/N'entre pas | 7006-35D-1 | |
| Rotation | 7006-35E-1 | |
| P14.5s | Go/Entre | 7006-49A-1 |
| P14.5s | Not Go/N'entre pas | 7006-49B-1 |
| PGU20 | Contacts | 7006-127A-1 |
| PK22s | Go/Entre | 7006-66A-1 |
| P26s | Go/Entre | 7006-36-1 |
| PX26 | Go/Entre | 7006-5C-1 |
| P28s | Go/Entre | 7006-42A-2 |
| P43 | Go/Entre | 7006-39C-1 |
| PX43 | Go/Entre | 7006-34-1 |
| PY43d | Go/Entre | 7006-88B-1 |
| PZ43t | Go/Entre | 7006-89A-1 |
| P45t | Go (preferred type)/Entre (type recommandé) | 7006-95H-2 |
| R7s | Go for combined pair of holders/Entre pour combinaison de deux douilles | 7006-62-3 |
| RX7s | Go for combined pair of holders/Entre pour combinaison de deux douilles | 7006-62A-1 |
| R17d | Go/Entre | 7006-57A-1 |
| Contact-making/Réalité du contact | 7006-57B-1 | |
| S14d | Go "A"/Entre «A» | 7006-112D-1 |
| Go "B1" and "B2"/Entre «B1» et «B2» | 7006-112E-1 | |
| S14s | Go "A"/Entre «A» | 7006-112A-1 |
| Go "B"/Entre «B» | 7006-112B-1 | |
| Go "C"/Entre «C» | 7006-112C-1 | |
| W2x4.6d | Insertion, withdrawal and retention forces/Forces d'insertion, d'extraction et de retenue | 7006-94-1 |
| W2.1x9.5d | Go/Entre | 7006-91-1 |
| Insertion and retention/Insertion et retenue | 7006-91C-1 | |
| W2.5x16 | Go/Entre | 7006-104A-1 |
| WX2.5x16 | Go/Entre | 7006-104C-1 |
| WY2.5x16 | Go/Entre | 7006-104E-1 |
| WZ2.5x16 | Go/Entre | 7006-104G-1 |
| W3x16d & WX3x16d | Insertion and retention/Insertion et retenue | 7006-105B-2 |
| W3x16q & WX3x16q | Insertion and retention/Insertion et retenue | 7006-106A-2 |
| W4.3x8.5d | Go/Entre | 7006-115-1 |
| Insertion and withdrawal forces/Forces d'insertion et de retenue | 7006-115A-1 | |
| Contact-making/Réalité du contact | 7006-115B-1 | |
| W10.6x8.5d | Go/Entre | 7006-90A-2 |
| Maximum contact force/Force de contact maximale | 7006-90B-2 | |
| Minimum contact force/Force de contact minimale | 7006-90C-2 | |
| Contact-making/Réalité du contact | 7006-90D-2 | |
| X511 | Go/Entre | 7006-99A-1 |
| Not Go/N'entre pas | 7006-99B-1 | |
| Magicube type X | Go/Entre | 7006-98-1 |
| Withdrawal force/Force d'extraction | 7006-98A-1 | |
| Edge chamfers/Chanfreins sur les arêtes | ||

Latest news
- Safety Testing / Surge Testing
- Danish Plug and Socket-outlet Gauge SB
- Electrical Electronic Enclosure NEMA S
- E26 vs E27, Which one is right for my
- AC 0-2/20mA / DC 0-2/10mA 0~5kv Hipot
- Hi-Pot Testing and Definition
Contact us
- ADD: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
- TEL: +86-755-33168386
- FAX: +86-755-61605199
- E-mail: sales@china-gauges.com

Eason Wang