COUNTRIES AND STANDARDS
COUNTRY | STANDARD |
---|---|
Argentina | IRAM 2063: 2009 Ed 4.0 |
Australia | AS/NZS 3112 |
Denmark | IEC 60884-1 + 107-2-DI |
Finland | IEC 60884-1 + SFS 5610 |
France | IEC 60884-1 + N FC 61-314 |
Germany | IEC 60884-1 + DIN VDE 0620-1 |
India | IEC 60884-1 + IS 1293 |
Irish Republic | IS 401 |
New Zealand | AS/NZS 3112 |
Norway | IEC 60884-1 + NEK 502 |
South Africa | IEC 60884-1 + SANS 164-1 & 164-4 & 164-3 |
Sweden | IEC 60884-1 + SS 428 08 34 |
Switzerland | IEC 60884-1 + SEV 1011 |
UK & others | BS 1363: Pt 1 (Amd 1-4) |
COUNTRIES THAT USE UK PLUGS AND SOCKETS
Bahrain, Belize, Brunei, Botswana, Cyprus, Dominica, Ghana, Gibraltar, Grenada, Hong Kong, Iraq, Ireland, Jordan, Kenya, Kuwait, Macau, Malaysia, Malta, Nigeria, Oman, Qatar, Saudi Arabia, Singapore, Sri Lanka, St Lucia, St Vincent, Tanzania, Unites Arab Emirates, Uganda, Yemen, Zambia, Zimbabwe.