DESCRIPTION | ITEM | UNIT | QTY | |
SANS 164-6 | Edition 1.1 | ANNEX A | pcs | 2 |
SANS 164-6 | Edition 1.1 | ANNEX B | pcs | 2 |
SANS 164-6 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX D | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX E | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX F | pcs | 2 |
|
||||
SANS 164-1 | Edition 5 | ANNEX A | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX B | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX C | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX D | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX F | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX F F.2 | pcs | 2 |
|
||||
SANS 164-2 | Edition 3 |
|
pcs | 3 |
SANS 164-2 | Edition 3 | ANNEX B | pcs | 1 |
SANS 164-2 | Edition 3 | ANNEX C | pcs | 1 |
SANS 164-2 | Edition 3 | ANNEX D | pcs | 2 |
|
||||
SANS 164-3 | Edition 1.1 | ANNEX A | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX B | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX D | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX F.1 | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX F.2 | pcs | 2 |
|
||||
SANS 164-5 | Edition 1.1 | ANNEX A | pcs | 2 |
SANS 164-5 | Edition 1.1 | ANNEX B | pcs | 1 |
|
||||
SANS 164-4 | Edition 1.1 | ANNEX A | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX B | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX D | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F.2A | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F.2B | pcs |
3 |
Latest news
- Safety Testing / Surge Testing
- Danish Plug and Socket-outlet Gauge SB
- Electrical Electronic Enclosure NEMA S
- E26 vs E27, Which one is right for my
- AC 0-2/20mA / DC 0-2/10mA 0~5kv Hipot
- Hi-Pot Testing and Definition
Contact us
- ADD: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
- TEL: +86-755-33168386
- FAX: +86-755-61605199
- E-mail: sales@china-gauges.com