NO | Figure No. | Description |
1 | Annex A | Gauge for distance from engagement face to current-carrying contact tubes of socket-outlets 6A |
2 | Gauge for distance from engagement face to current-carrying contact tubes of socket-outlet 16A | |
3 | Annex B | Gauges for distance for engagement face to point of first contact with current-carrying contacts of socket –outlets (no contact gauges) 6A |
4 | Gauges for distance for engagement face to point of first contact with current-carrying contacts of socket –outlets (no contact gauges) 16A | |
5 | Annex C | Gauges for distance for engagement face to point of first contact with current-carrying contacts of socket –outlets (contact gauges) 6A |
6 | Gauges for distance for engagement face to point of first contact with current-carrying contacts of socket –outlets (contact gauges) 16A | |
7 | Annex D | Gauges for proving that it is not possible to make connection between a pin of a plug and a current-carrying contact of socket-outlet while any other current-carrying pin is accessible 6A |
8 | Gauges for proving that it is not possible to make connection between a pin of a plug and a current-carrying contact of socket-outlet while any other current-carrying pin is accessible 16A | |
9 | Annex E | Gauges for proving that, during insertion of a plug, the earth pin makes connection before either of the current-carrying pins, and that, during plug withdrawal, both current-carrying pins break connection before the earth pin |
10 | Annex F.1 | “GO” gauges for plugs |
11 | Annex F.2 |
“GO” gauges for socketoutlets |
Latest news
- Safety Testing / Surge Testing
- Danish Plug and Socket-outlet Gauge SB
- Electrical Electronic Enclosure NEMA S
- E26 vs E27, Which one is right for my
- AC 0-2/20mA / DC 0-2/10mA 0~5kv Hipot
- Hi-Pot Testing and Definition
Contact us
- ADD: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
- TEL: +86-755-33168386
- FAX: +86-755-61605199
- E-mail: sales@china-gauges.com